Main Features: | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
function: | |
![]() | ![]() |
![]() |
Model | VH-88pro |
Data collection | |
UHF RFID IC | VANCH VM-61E(E710) |
Frequency | 920-925MHz, 865-868MHz, 902-928MHz (It can be adjusted with different countries or regions) |
Protocol | ISO 18000-6C/EPC C1 GEN2 |
Frequency adjustment method | Frequency frequency or fixed frequency, software settings |
Output RF power | VM-61E module, 1W (30dbm, support+5 ~+30dbm adjustable) Optional 2W (33dbm, for Latin American, etc.) |
Reading distance | Impinj E710 IC: 26m (Impinj MR6 tag, size 70 x 15mm) 27m (Impinj M750 tag, size 70 x 15mm) 31m (Alian H3 tag, size 130 x 42mm) |
Multi tag reading | It can reach 900 TAGS/s, (with AZ9662 as a reference) |
* | The above card reading is measured in an interference environment in the outdoor emptiness, and the group reading rate is low in the laboratory Testing in the environment, the actual usage is related to the environment and label |
Antenna | High -gain PCB antenna |
Newland M1(2D barcode engine) | Support support one -dimensional barcode type, support two -dimensional barcode types |
Zebra (2D barcode engine) | Support support one -dimensional barcode type, support two -dimensional barcode types |
Communication | |
Bluetooth | BLE 5.1 |
Interface | Type-C |
Electrical parameter | |
Display | 1.3White OLED |
Button | A total of 6 scanned keys, power keys, menu keys, etc. |
Storage memory (NAND FLSAH) | 128MB or 512MB (optional) |
Tag storage capacity(SRAM) | 30, 000 or 60, 000 (optional) data cache |
Card Reading Tips | Bee Narrator, LED |
Battery specification | Lithium battery (3.7V, 6800mAh) removable |
Charger | Input power: AC100 ~ 240V, 50 ~ 60Hz Output power: adaptive fast charge protocol 12V, 2.0A/buffer 2 hours |
Physical parameters | |
shell material | ABS+Gragon |
color | Milky |
size | 280 (long)*140 (width)*34 (height) mm |
weight | Up to 320g (including battery) |
Use environment | |
Humidity | 5% to 95%, Non -condensation |
Protection level | IEC IP65 |
Operating temperature | -20 ºC to +60°C |
storage temperature | -25°C to +75°C |
Static Protection | ± 15kv air discharge, ± 8kv contact discharge |
Development environment | |
SDK | Support Android / IOS |
Development language | Java / Objective-C |
Development tools | Android Studio / Xcode |
appendix | |
Standard | Can recharge lithium batteries, portable charging heads, USB charging cable and data cable |
If you have any special requirements or questions that require prior consultation. Please fill out the following form and we will have the specialist contact you as soon as possible.
![]() | ADD: 3rd Floor, Fuding Industrial Park, No. 17 Tianxi Road, Fucheng Street, Longhua District, Shenzhen city- 518110, Guangdong Province, China |
![]() | Tel: +86 0755-82426775 |
![]() | Email: sales@vanch.net |
American Branch
![]() | ADD: 7 Scouting Blvd, Medford, NY11763 |
![]() | Tel: +1-949 878 1689 |
![]() | Email: steven_reputa@163.com |
Copyright © 2025 Shenzhen Vanch Intelligent Technology Co.,Ltd All Rights Reserved.
Web Design: Tiandixin