Main Features: | |
![]() | ![]() |
![]() | ![]() |
Product Features: | |
| ![]() |
![]() |
Purchasecode(productmodel) | VH-C83 |
Physical parameters | |
Overall dimensions | 164.2X80X24.3mm |
Overall weight | 654 g |
Display screen | 5.2 inches, IPS LTPS 1920X1080 resolution |
Touch screen | Corning Gorilla Glass, supports multi-touch, supports gloves or wet hands |
Battery capacity | Rechargeable lithium polymer battery 8000 mAh Standby time > 500 hours Working time > 12 hours (depending on usage and network environment) Charging time 3-4 hours (using standard power adapter and data cable) |
Expansion Socket | 2, 1 Nano SIM card slot, 1 Nano SLM or TF card slot |
Communication Interface | USB 2.0 Type-C, OTG, supports Type-C headphones |
Audio | 1 microphone, 1 speaker; earpiece |
Keyboard | 4 main keyboards, 1 power button, 2 scanners, 1 multi-function button |
Sensor | Light sensor, distance sensor, gravity sensor |
Notification | Sound, LED indicator |
Performance Parameters | |
CPU | Octa-core 2.3GHz |
RAM-ROM | 3GB+32GB/4GB+64GB/6GB+128GB |
Extended memory | MicroSD (TF) card can be expanded to 256GB |
Development Environment | |
Operating system | Android 11/13 |
SDK | Terminal Software Development Kit |
Voice development | Java |
Development tools | Eclipse / Android Studio |
Usage Environment | |
Operating temperature | -20°C to 50°C |
Storage environment | -40°C to 70°C |
Ambient humidity | 5%RH-95%RH (non-condensing) |
Drop test | Within the operating temperature range, all 6 sides can withstand multiple drops from a height of 1.5 meters to the concrete floor |
Rolling test | Rolling continuously for 1000 times 0.5 meters, 6 contact surfaces still run stably after rolling, meeting IEC rolling specifications |
Protection level | IP67, meets IEC sealing standards |
Electrostatic discharge | ±15KV air discharge, ±6KV contact discharge |
NFC (optional) | |
Working frequency | 13.56MHz |
Protocol standard | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Tag standard | M1 card (S50, S70), CPU card, NFC tag, etc. |
Read and write distance | 2-4cm |
Note | *This function is optional |
Camera | |
Camera | 13-megapixel color camera with auto focus and flash |
Data Communications | |
WLAN | Support IEEE802.11 a/b/g/n/ac protocol (2.4G/5G dual-band); built-in antenna |
WWAN | 2G:GSM850/GSM900/DCS1800/PCS1900 3G:WCDMA: B1/B2/B4/B5/B8 CDMA2000 EVDO: BCO TD-SCDMA:A/F 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28AB28B/B34/B38/B39/B40/B41 |
Bluetooth | Bluetooth 5.0 |
GNSS | Integrated GPS, Beidou, GLONASS, built-in antenna, support AGPS |
RFID UHF (optional) | |
Engine | Based on lmpinjE710 chip |
China frequency | 920-925MHz |
US frequency | 902-928MHz |
European frequency | 865-868MHZ (ETSI EN 302 208) |
Other frequencies | Other multinational frequency standards (customizable) |
Impinj Gen2X | Support |
Protocol standard | EPC C1 GEN2/ISO18000-6C |
Antenna parameters | Circularly polarized antenna (4dBi) |
power | 1W (30dBm, supports +5dBm~+30dBm adjustment) Optional 2W (33dBm, for Latin America, etc.) |
Max card reading distance | 26m (lmpinj MR6 tag, size 70x15mm) 28m (lmpinj M750 tag, size 70 x15mm) 30m (Alien H3 anti-metal tag, size 130x42mm) |
Note | *The above card reading distance is measured in an open outdoor low-interference environment, and the group reading rate is measured in a laboratory low-interference environment. The actual use is related to the environment and tags. |
Barcode Collection | |
1D scanning engine | Honeywell N4313 |
2D scanning engine | Zebra:SE4710/SE4750SR/SE4750MR/SE4750DP;Honeywell: N6603;CM60: CB300 |
Supports 1D barcode types | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar MSI.RSS, etc) |
Support 2D barcode types | PDF417, MicroPDF417, Composite, RSS, TLC-39, Data matrix, QR code, Micro QR code, Aztec, Maxi Code; Postal Codes: US Post Net, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KlX)etc. |
Note | *This function is optional |
If you have any special requirements or questions that require prior consultation. Please fill out the following form and we will have the specialist contact you as soon as possible.
![]() | ADD: 3rd Floor, Fuding Industrial Park, No. 17 Tianxi Road, Fucheng Street, Longhua District, Shenzhen city- 518110, Guangdong Province, China |
![]() | Tel: +86 0755-82426775 |
![]() | Email: sales@vanch.net |
American Branch
![]() | ADD: 7 Scouting Blvd, Medford, NY11763 |
![]() | Tel: +1-949 878 1689 |
![]() | Email: steven_reputa@163.com |
Copyright © 2025 Shenzhen Vanch Intelligent Technology Co.,Ltd All Rights Reserved.
Web Design: Tiandixin