Main Features: | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
function: | |
![]() | ![]() |
![]() |
Purchasecode(productmodel) | VH-C77 |
Basic parameters | |
Machine size | 164.2mm x 78.8.0mm x17.5mm |
Weight | 320g |
Display | 5.2 Inch,IPS FHD 1920x1080 Resolution |
Touch Screen | Corning Gorilla Glass, supports multi-touch, support gloves or wet hands |
Expansion slot | 1 SIM Slot One card slot SIM or TF (pick one of two) |
Communication interface | USB 2.0 Type-C, OTG |
Audio | Speaker, 2 microphones |
Keyboard | 4 main keyboards, 1 power button, 2 scan buttons, 1 multi-function button |
Cream | 13 megapixel color camera with auto focus and flash |
GPS Navigation | Built-in GPS global positioning system with an error range of ±5m |
Senor | Gravity sensor, light sensor, distance sensor |
Performance Parameters | |
CPU | Cortex-A53 1.45GHz Quad-Core |
Memory | RAM:2GB ROM:16GB (Standard) |
Operation System | Android 6.0 |
Development Environment | |
SDK | Terminal software development kit |
Development Language | Java |
Development Tools | Eclipse / Android Studio |
Extended Memory | MicroSD (TF)Card Can Extend to 128GB |
Data communication | |
WLAN | Support IEEE802.11 a/b/g/n protocol, (2.4G/5G dual frequency); built-in antenna |
WWAN | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: TDD-LTE: B38, B39, B40, B41 FDD-LTE: B1, B3, B5 |
Bluetooth | Bluetooth 4.0 BLE |
GNSS | Integrated GPS, GLONASS and Beidou; built-in antenna, support AGPS |
Working Environment | |
Operation Temperature | -20℃~50℃ |
Storage Temperature | -20℃ ~70℃ |
Relative humidity | 5%~95% Non-condensing |
Drop specification | In the operating temperature range, all six sides can withstand multiple impacts from a height of 1.5 meters to the concrete floor. |
Rolling test | Rolling 1000 times in a row of 0.5 meters, 6 face contact surfaces are still running stably after rolling, reaching IEC rolling specifications |
Static Protection | ±15KV air discharge, ±6KV contact discharge |
Protection level | Host IP65, up to IEC seal standard |
Battery performance | |
Battery Capacity | Rechargeable lithium polymer battery 5000mAh |
Standby Time | Standby time >350 hours |
Charging Time | Charging time 3-4 hours (using the standard power adapter and data cable) |
Working Time | Working time > 12 hours (depending on usage and network environment) |
Bar code collection (optional) | |
Bar code scanning engine | Zebra SE965 / Honeywell N4313 |
Support 1D type | Code 39、Code 93、Code128、Codebar、EAN- 13、EAN- 8、UPC-A、UPC- E、ITF 14、UCC/EAN- 128、ITF25、Matrix 25、EAN-128、ISBNe ect. |
2D Bar code collection (optional) | |
Two-dimensional scanning engine | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
Support 2D type | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes,US PostNet,US Planet, UK Postal, Australian Postal,Japan Postal, Dutch Postal...ect. |
UHF RFID(Optional) | |
Support Frequency | 915MHz、865MHz(865-868MHz or 902-928MHz) |
Support Protocol | EPC C1 GEN2 /ISO18000-6C Protocol |
Read Distance | >1.5 meter(Circular polarization, indoor); |
Group read rate | >150 Label per second (circular polarization) |
Power | 1W(27dBm,Support +19dBm ~ +27dBm adjustment) |
RFID Module | VM-5S,Built in pr9200 |
Antenna Parameters | Linearly polarized antenna(1dBi) |
HF RFID(Optional) | |
Support Frequency | 13.56MHz |
Support Protocol | For ISO15693, ISO14443 dual protocol |
Read Distance | 2-4CM(Depend on labels and the environment) |
Iris recognition (optional) | |
Recognition time | < 150ms |
Working distance | 20-40cm |
FAR | 1/10000000 |
Protocol Standard | ISO/IEC 19794-6,GB/T 20979-2007 |
Iris(optional) | |
Detect Rate | < 150ms |
Protocol | 20-40cm |
R/W range | 1/10000000 |
Protocol | ISO/IEC 19794-6,GB/T 20979-2007 |
Attached | |
Standard Accessories | Lithium battery, charging head, DC charging cable, USB charging cable |
If you have any special requirements or questions that require prior consultation. Please fill out the following form and we will have the specialist contact you as soon as possible.
![]() | ADD: 3rd Floor, Fuding Industrial Park, No. 17 Tianxi Road, Fucheng Street, Longhua District, Shenzhen city- 518110, Guangdong Province, China |
![]() | Tel: +86 0755-82426775 |
![]() | Email: sales@vanch.net |
American Branch
![]() | ADD: 7 Scouting Blvd, Medford, NY11763 |
![]() | Tel: +1-949 878 1689 |
![]() | Email: steven_reputa@163.com |
Copyright © 2025 Shenzhen Vanch Intelligent Technology Co.,Ltd All Rights Reserved.
Web Design: Tiandixin