Main Features: | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
function: | |
![]() | ![]() |
![]() |
Purchasecode(productmodel) | VH-L2615 |
Performance Parameters | |
Working frequency band | 125Khz/134.Khz |
Card reading type | EMID, FDX-B, etc. |
Card reading speed | 0.2s |
Card reading distance | 2-12mm glass tube label>15cm;30mm animal ear tag>25cm (depending on the label) |
Scanning mode | CMOS image scanning |
Screen | 128*64 high brightness OLED display |
Operating voltage | 5V |
Operating current | 100mA |
Operating temperature | -20℃~70℃ |
Card reading time | <100ms |
Card reading distance | 0.5S |
Dimensions | 267mm×148mm×38mm |
Weight | About 500g |
Supported code system | 2D:PDF417, QR Code(Model 1/2), DataMatrix(ECC200, ECC000,050, 080, 100,140),Aztec, Maxicode,etc.1D:Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ISBN, Code 93, UCC/EAN-128, GS1 Databar,etc. |
Operating system | Win XPWin CEWin 7Win 10LIUNXVistaAndroid |
Communication method | Wired, wireless 2.4g, Bluetooth |
If you have any special requirements or questions that require prior consultation. Please fill out the following form and we will have the specialist contact you as soon as possible.
![]() | ADD: 3rd Floor, Fuding Industrial Park, No. 17 Tianxi Road, Fucheng Street, Longhua District, Shenzhen city- 518110, Guangdong Province, China |
![]() | Tel: +86 0755-82426775 |
![]() | Email: sales@vanch.net |
American Branch
![]() | ADD: 7 Scouting Blvd, Medford, NY11763 |
![]() | Tel: +1-949 878 1689 |
![]() | Email: steven_reputa@163.com |
Copyright © 2025 Shenzhen Vanch Intelligent Technology Co.,Ltd All Rights Reserved.
Web Design: Tiandixin