Main Features: | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
function: | |
![]() | ![]() |
![]() |
Product Features:
VS-S1008B-R80 rugged tablet computer adopts 8-inch industrial-grade full-view IPS display and high-strength tempered glass touch screen. The product integrates data collection methods such as UHF RFID, fingerprint, barcode, and multiple sensors. It also adopts titanium alloy frame and two-color one-time molding shell technology. The relevant indicators such as waterproof, dustproof and drop-resistant have reached the military protection level of MIL-STD-810G/Method516.6/Procedure IV. The product is equipped with an extra-large 18900 mAh battery, which has the characteristics of being visible in outdoor sunlight and able to start under ultra-low temperature conditions. It can be widely used in airport logistics inspection,community management,inventory counting, cargo traceability, drug safety supervision and industrial process management.
Purchasecode(productmodel) | VS-S1008B-R80 | |
Performance parameters | ||
processor | ARM Cortex A73 octa-core(2.0GHz) | |
Graphics card | Arm Mali-G72 MP3 | |
Memory | 8GB | |
Internal memory | 128GB | |
Rear main camera | 32 million pixels with auto focus and flash | |
Front camera | 8 megapixels | |
Battery | 18900mAh | |
monitor | 8 -inch AFFS/IPS full viewing angle resolution FHD1920*1200 industrial grade 1000 nits ultra-bright screen Visible under strong light | |
touchscreen | Capacitive touch screen / frosted tempered film / support glove touch / anti-water mist / support active capacitive pen | |
Interface /Sensor/Positioning and Navigation | ||
SIM card slot | Nano sim card *2 , dual SIM dual standby | |
TF card slot | Micro SD card (T-FLASH card); supports up to 256GB | |
Data Interface | USB Type-A(Host)*1 , Type-C*1 | |
Serial port UART (optional) | UART TTL3.3 X2 onboard | |
Serial port RS232 (optional) | RS232X1 | |
Serial port RS485 ( optional) | RS485X1 | |
Gravity sensor | support | |
Magnetic Field Sensor | support | |
Motion Sensor | support | |
Rotation vector sensor | support | |
Accelerometer | support | |
Gyroscope sensor | support | |
Light Sensor | support | |
Proximity Sensor | support | |
Temperature and pressure sensors | Optional | |
Charger and charging power | 5.0V 2A-10W | |
Positioning Navigation | GPS+ GLONASS + BEIDOU +AGPS+SBAS ( EPO 2.5m ) | |
Mobile communications and network support | ||
Phone Features | GSM /WCDMA/CDMA 1X/VoLTE | |
2G Communications and Data | GSM/CDMA 1X/EDGE/GPRS/WAP | |
2G frequency band support | GSM ( B2/3/5/8 ) | |
3G Communications and Data | WCDMA 3.75G (HSDPA+42.2Mbps, HSUPA+11.5Mbps), EVDO | |
3G frequency band support | WCDMA ( B1/2/5/8 ) , Evdo: BC0/BC1 CDMA: BC0/BC1 | |
4G Communications and Data | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink, 50Mbps uplink | |
4G frequency band support | TD-LTE ( B38/39/40/41 ); FDD LTE ( B1/2/3/4/5/7/8/12/17/20/28 ) | |
WI-FI | Dual-band WIFI (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac | |
Bluetooth | 4.2 (Low Power Consumption) | |
Industrial design and reliability | ||
Vibration protection | 1-19Hz/1.0mm amplitude 19-200Hz/1.0g acceleration | |
Drop and shock protection | Meets the MIL-STD-810G drop protection test standard / touch screen impact protection level IK05 | |
Waterproof grade | Waterproof level 7 IEC 60529 | |
Dust protection level | 6 dust protection IEC 60529 | |
reliability | MTBF>5000h ; MTTR<0.5h | |
Operating temperature | -20°C to 55°C | |
Storage temperature | -40°C to 80°C | |
Relative humidity | 5% to 95% | |
Working height | Maximum altitude : 4, 500m | |
Certificate support | 3C/FCC/CE/ROHS/IP67 ( IEC 60529 ) | |
System language | Chinese , Traditional Chinese, English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, etc. | |
operating system | Android 10.0 / 11.0 | |
Optional modules and accessories | ||
RFID | RFID Passive Tag Reader/Writer Optional low frequency LF high frequency HF ultra high frequency UHF | |
fingerprint | Optional G2010 (G2010 capacitive fingerprint sensor, FAP10, 500 dpi, 8 bit, 256X360, FBI MINEX III (NIST Certification) | |
Barcode reader | Optional 1D/2D | |
sensor | Temperature and pressure sensors | |
Appearance | ||
size | 256*159*23mm (length × width × height) | |
weight | 1015g | |
Color and Material | Yellow ( PC+ABS ) + black TPU (military green, gray optional) | |
Standard packaging | USB data cable x1, charger 5V 2A x1, user manual x1, screen protector (pasted) x1, top and bottom box (neutral customizable LOGO) x1, airplane box x1, tool kit (optional) x1, card pin x 1, magnetic charging cable |
File Name | Format | Size | Download |
---|
If you have any special requirements or questions that require prior consultation. Please fill out the following form and we will have the specialist contact you as soon as possible.
![]() | ADD: 3rd Floor, Fuding Industrial Park, No. 17 Tianxi Road, Fucheng Street, Longhua District, Shenzhen city- 518110, Guangdong Province, China |
![]() | Tel: +86 0755-82426775 |
![]() | Email: sales@vanch.net |
American Branch
![]() | ADD: 7 Scouting Blvd, Medford, NY11763 |
![]() | Tel: +1-949 878 1689 |
![]() | Email: steven_reputa@163.com |
Copyright © 2025 Shenzhen Vanch Intelligent Technology Co.,Ltd All Rights Reserved.
Web Design: Tiandixin