Main Features: | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
function: | |
![]() | ![]() |
![]() |
Purchasecode(productmodel) | V10T | |
Specification parameters | ||
Product Form | 10.1-inch car tablet computer | |
texture of material | PC+ABS+10%GF | |
Appearance size | 264.5*184.1*23.0mm | |
weight | 824g | |
Whole machine color | black | |
CPU | MT 6789, 2 Arm ® Cortex-A76 cores operating at 2.2 GHz, 6 Arm ® Cortex-A55 cores operating at 2.0 GHz | |
GPU | ARM G57 MC2 | |
Memory storage | RAM 4GB LPDDR4X ROM 64GB UFS | |
operating system | Android 12, optional GMS | |
display | Type: HD Size: 10.1 inch 16:10 Resolution: 800 * 1280 IPS Brightness: 700cd/㎡ (later upgraded to 1000cd/㎡) | |
touch screen | 5-point tempered glass capacitive screen G+G, hardness 8H | |
Key | Power on/off button * 1 Volume - Key * 1 (F1 key) Volume+key * 1 (F2 key) Custom key * 1 (F3 key) Custom key * 1 (F4 key) | |
indicator light | 1. Power on indicator light (blue when turned on) 2. Power on indicator light (red when DC is powered on) 3. Low battery indicator light (when there is a battery, the low battery red light flashes and does not light up normally) | |
speaker | 2.5W single speaker | |
Mi Tou | Single MIC | |
Real time clock | Built in 2032 RTC dry battery | |
Battery (optional) | Optional, Built in polymer lithium-ion battery 2000mAh/3.7V | |
WIFI | Frequency band: WIFI 802.11 (a/b/g/n/ac) Frequency: 2.4G+5.0G (5.1G+5.8G) dual band WIFI Other: Supports seamless roaming of AP | |
Blue Night | BT 5.2 isochronous channels feature ▪ BLE_125K -104 dBm | |
4G | LTE Cat 4 GSM:2+3+5+8 WCDMA:1+2+5+8 TD-S:34+39 TDD:38+39+40+41N(2535mhz~2655mhz) FDD:1+2+3+4+5+7+8+17+20+28a+28b | |
GPS | Supports GPS (L1 1.575GHz C/A code), Beidou (B1 1.561GHz), GLONASS (L1 1.602GHz) | |
NFC (optional) | NFC IC:NXP557 HF frequency band 13.56MHz, compatible with EMVCo standard, Supporting protocols: ISO15693, ISO14443: ISO14443Type A, ISO14443Type B | |
Interface definition | SIM card slot MICRO-SIM x 1 | |
Standard USB-A port/data transmission USB 2.0 * 1, USB A port, HOST data transfer | ||
Power interface DC input (Input: 12V)
| ||
PORT1 (M12-12) (optional) 100Mbps Ethernet port, standard 8-pin Ethernet signal (100Mbps high-speed Ethernet) | ||
PORT2 (M12-12) (optional) RS232 * 1+RS232/RS485 (standard) * 1, 9-PIN DB9 fully functional serial port RS232; 3PIN data transmission RS485 (default)/3PIN data transmission RS232
| ||
PORT3 (M12-12) (optional) USB 2.0 * 1+USB 2.0 (default)/CAN * 1+CVBS * 1 USB 2.0 standard signal * 2; Optional CAN for customer debugging | ||
Environmental parameters | Working temperature: -20 ° C to 60 ° C (adapter mode)- 10 ° C to 60 ° C (battery mode) | |
Storage temperature: -30 ° C to 70 ° C | ||
± 8kV contact discharge, ± 15kV air discharge | ||
Humidity: 95% without condensation | ||
Certification system | IP65 | |
CE European Compulsory Certification | ||
CCC China Compulsory Certification | ||
MIL-STD-810H | ||
FCC US Electromagnetic Compatibility Certification | ||
Standard accessories | WIFI rod antenna 2.4~2.5GHZ /5.15~5.85GHz , 2±0.5 dBi | |
GPS car mounted mushroom antenna
Active GPS mushroom antenna, with a wire length of 3M and a gain of 28dBi ± 2dBi
![]() | ||
4G rod antenna 4G rod antenna Frequency range: 824~960/1710~2700MHz Return loss: -6dB or less Frequency range: 3.4~3.8/4.4~4.9 GHz Return loss: -10dB or less Gain: 2.0 ± 0.2 dBi | ||
Power adapter cable
8 PIN aviation plug with a diameter of 4.0 power port (suitable for cigarette lighters, car chargers, etc.) 30CM, used for non car use environments, meeting customer 220V input requirements. ![]() | ||
Optional accessories | The power adapter
12V4A DC φ 4.0 adapter
![]() | Choose between two power sources |
Wide compression module When the power supply is unstable, a wide voltage requirement is met by connecting an external 9V~36V wide voltage DC module, 9-36V wide voltage input, 12V ± 0.5V constant voltage output to the device | ||
Bracket RAM 38 * 30mm ball head | either-or | |
Bracket VESA 100*100 | ||
Functional adapter cable Multi functional adapter cable selection, 12PIN to USB 2.0 * 1+USB 2.0 * 1 (default) /CAN*1+CVBS*1 | ||
Functional adapter cable Multi functional adapter cable selection, 12PIN to full function RS232 power cable+serial communication 485 |
| |
Functional adapter cable Multi functional adapter cable selection, 12PIN to full function RS232 power cable+serial communication 232 | ||
Functional adapter cable (needs to be modified to add LAN to 4G small board) Multi functional adapter cable selection, 12PIN to 100Mbps RJ45 (with LED) | ![]() | |
Functional adapter cable Multi functional adapter cable selection, 12 PIN to 12 loose wires 1.2m Meet customer's self pickup needs | ![]() | |
GPS rod antenna | ![]() |
File Name | Format | Size | Download |
---|
If you have any special requirements or questions that require prior consultation. Please fill out the following form and we will have the specialist contact you as soon as possible.
![]() | ADD: 3rd Floor, Fuding Industrial Park, No. 17 Tianxi Road, Fucheng Street, Longhua District, Shenzhen city- 518110, Guangdong Province, China |
![]() | Tel: +86 0755-82426775 |
![]() | Email: sales@vanch.net |
American Branch
![]() | ADD: 7 Scouting Blvd, Medford, NY11763 |
![]() | Tel: +1-949 878 1689 |
![]() | Email: steven_reputa@163.com |
Copyright © 2025 Shenzhen Vanch Intelligent Technology Co.,Ltd All Rights Reserved.
Web Design: Tiandixin