Main Features: | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
function: | |
![]() | ![]() |
![]() |
product description:
VS-C2515 is a highly expandable and multifunctional Android 13 industrial tablet launched by Vanch Intelligent. The product adopts a high-performance CPU, powerful configuration, and fast operation; the 8-inch ultra-high-definition large screen and 8700mAh large-capacity battery bring you the ultimate user experience. This device can integrate barcode scanning, UHF reading and writing, NFC reading and writing, fingerprint recognition, PSAM, HD camera, precise GPS positioning and other modules and functions, and is widely used in footwear or other retail industries, as well as logistics, warehousing, electricity, etc.
Product parameters:
Physical parameters | |
Overall dimensions | 250.8 mm x 152.0 mm x 15.0 mm (basic version) |
Overall weight | 680 g (basic version weight, depending on configuration) |
Display | 8 inches, IPS LTPS 1920 x 1200 |
Touch screen | Corning Gorilla Glass, supports multi-touch, supports gloves or wet hands |
Battery capacity | Rechargeable lithium polymer battery 8700 mAh Standby time > 500 hours Working time > 10 hours (depending on usage and network environment) Charging time 5-7 hours (using standard power adapter and data cable) |
Expansion card slot | 1 Micro SIM card slot, 1 Micro SIM/TF card slot, optional dual PSAM card slot |
Communication interface | USB 2.0 Type-C, OTG |
Sensor | Gravity sensor, gyroscope, geomagnetic sensor, light/distance sensor |
Notification | Sound, LED indicator |
Audio | 1 microphone; 1 speaker |
Keyboard | 1 front physical key, 1 side volume key, 1 power key, directional keyboard (optional) |
Performance parameters | |
CPU | Octa-core 2.0 GHz |
RAM+ROM | 4 GB + 64 GB |
Expandable memory | Micro SD (TF) card expandable up to 256 GB |
Development Environment | |
Operating system | Android 13 |
SDK | VANCH terminal software development kit |
Development language | Java |
Development tool | Eclipse / Android Studio |
Usage Environment | |
Operating temperature | -20 °C to 50 °C |
Storage temperature | -40 °C to 70 °C |
Environmental humidity | 5% RH - 95% RH (non-condensing) |
Drop specification | Within the operating temperature range, all 6 sides can withstand multiple drops from a height of 1.5 meters to the concrete floor |
Rolling test | Rolling 500 times 0.5 meters continuously, the 6 contact surfaces still operate stably after rolling, meeting IEC rolling specifications |
Protection level | IP65, meeting IEC sealing standards |
Electrostatic protection | ±15 KV air discharge, ±8 KV contact discharge |
Data Communication | |
WLAN | 2.4G/5G dual-band, supports 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, IPV4, IPV6; Fast roaming: PMKID caching, 802.11r, OKC; Working channels (depending on local regulations): 2.4G (channels 1~13), 5G (channels 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165); Security encryption: WEP, WPA/WPA2-PSK (TKIP and AES), WAPI-PSK—EAP- TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, etc. |
WWAN (Eurasian version) | 2G: 850/900/1800/1900MHz, GPRS, EDGE 3G: CDMA EVDO: BC0 WCDMA: B1/B2/B5/B8 4G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B28 |
Vo-LTE | Support Vo-LTE HD video and voice calls |
Bluetooth | Bluetooth 5.1 |
GNSS | Integrated GPS, Beidou, GLONASS and Galileo, supports AGPS, built-in antenna |
data collection | |
Rear camera | 13-megapixel color camera, supports autofocus and flash |
Front camera | 5-megapixel color camera |
Barcode collection (optional) | |
Scan Engine | Zebra SE4710, Honeywell HS7 |
Support 1D barcode types | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS |
Support 2D barcode types | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
RFID UHF (optional) | |
working frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
NFC | |
Operating frequency | 13.56 MHz |
Protocol standards | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Tag standards | M1 card (S50, S70), CPU card, NFC tag, etc. |
Read and write distance | 0-4 cm |
Fingerprint recognition | |
Sensor (option 1 / 2) | TCS1 / TLK1NC02 |
Sensor (option 3) | MorphoCBM-E3 |
Sensor (option 4) | ARATEKA600 |
Sensor (option 5) | CBS-FP02-08 |
PSAM (optional) | |
Card slot | 2 PSAM card slots; support ISO7816 protocol standard |
RFID UHF excellent UHF reading and writing performance:
Product parameters (RFID UHF flat type, optional) | ||
![]() | Engine | VM-R61E, based on Impinj E710 |
Operating frequency | 865-868MHz/920-925MHz/902-928MHz | |
Protocol standard | EPCC1 GEN2/ISO18000-6C | |
Antenna parameters | Polarized antenna (3dBi) | |
Power | 1W (30dBm, supports +5dBm +30dBm adjustment | |
Optional 2W (33dBm, for Latin America, etc.) | ||
Card reading distance | Up to 10 meters (outdoor open environment, Impinj MR6 tag) | |
Group reading speed | Up to 900tags/s | |
* The card reading distance and group reading rate are related to the actual environment |
Biometrics/precise fingerprint recognition:
Product Parameters | ||
Fingerprint recognition (TSX1 capacitor) | Option 1 (capacitor) | |
Sensor | TCS1 | |
Collection area | 12.8 x 18.0 mm | |
Resolution | 508 dpi, 8-bit grayscale | |
Certification | FIPS 201, STQC | |
Format extraction | ISO 19794, WSQ, ANSI 378, JPEG2000 | |
Fake fingerprint recognition | Supported by SDK | |
Security encryption | AES, DES key encryption for host communication channel | |
Fingerprintrecognition(TLK1NC02capacitor) | Option 2 (capacitor) | |
Sensor | TLK1NC02 | |
Collection area | 14.0 X 22.0 mm | |
Resolution | 508 dpi, 256-bit grayscale | |
Certification | FIPS 201, FBI | |
Format extraction | ISO 19794, WSQ, ANSI 378, JPEG2000 | |
Fake fingerprint recognition | Supported by SDK | |
Security encryption | AES and DES key encryption is used for host communication channels | |
Fingerprintrecognition(opticalfingerprint) | Option 3 (Optical) | |
Sensor | MorphoCBM-E3 | |
Collection area | 14 x 22 mm | |
Resolution | 500 dpi, 256 grayscale | |
Certification | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201, STQC | |
Format extraction | ISO 19794-2/4, WSQ, ANSI 378, etc. | |
Fake fingerprint recognition | Latex, gelatin, plastic, Kapton, transparencies, silicone, rubber, plasticine, graphite or paper | |
Security encryption | FIPS 140-2, providing multiple encryption methods, including image and template encryption, template signature, secure tunnel, etc. |
File Name | Format | Size | Download |
---|
If you have any special requirements or questions that require prior consultation. Please fill out the following form and we will have the specialist contact you as soon as possible.
![]() | ADD: 3rd Floor, Fuding Industrial Park, No. 17 Tianxi Road, Fucheng Street, Longhua District, Shenzhen city- 518110, Guangdong Province, China |
![]() | Tel: +86 0755-82426775 |
![]() | Email: sales@vanch.net |
American Branch
![]() | ADD: 7 Scouting Blvd, Medford, NY11763 |
![]() | Tel: +1-949 878 1689 |
![]() | Email: steven_reputa@163.com |
Copyright © 2025 Shenzhen Vanch Intelligent Technology Co.,Ltd All Rights Reserved.
Web Design: Tiandixin